International exposition | ||
Year | Venue | Name |
1984 | New Orleans, U.S.A. | Louisiana World Exposition |
1985 | Tsukuba, Ibaraki Prefecture, Japan | The International Science Technology Exposition |
1988 | Brisbane, Australia | The International Exposition on Leisure in the Age of Technology |
1990 | Osaka Prefecture, Japan | The International Garden and Greenery Exposition |
1992 | Genoa, Italia | The International Ship and Sea Exposition |
Domestic Local Exposition (Japan Expo) | ||
Year | Venue | Name |
1994 | Mie | International Festival Exposition |
1996 | Saga | International Flame Exposition |
1997 | Tottori | Sanin Dream/Port Exposition |
Venue | Name |
Tokyo Metropolis | Toshimaen Toy Festa 2002 |
Tottori Prefecture | Tottori Science World 2007 |
Toy Festa 2002 | |
"Science experience corner" | "Drum cans crush experiment show" |
Outlines of JSF |
About JSF |
Corporate members system |
Corporate members |
Access |
Operation Department |
Science Museum Operation Department |
Science Personnel Development Department |
Information Systems Department |
Aviation Museum Operation Department |
Facility Operation Department |
Copyright/Link |
Privacy protection policy |
(C)2008 Japan Science Foundation All Rights Reserved. |