Investigation, Research and Development | Remarks |
Development of the abyss 3D hi-vision video camera system | Japan Science and Technology Agency/Regional Science and Technology Comprehension Acceleration Activity Promotion Project |
Research and development for the science museum learning support system using wearable equipment(Information Systems Department) | JKA support project |
Research and investigation on the environment technology literacy method in museums | JKA support project |
Research on the museum remote viewing support system(Information Systems Department) | Information Systems Department own project |
Research and investigation on development of the science experience camp program for junior high school students (Science and Thecnology Education Department) | The Watanabe Memorial Foundation for the Advancement of Technology/Science Research and Investigation support project |
Investigation, Research and Development | Remarks |
Construction of the 4D digital universe image distribution system | Joint research activities among industry-academia-government |
Development of the constellations camera i-CAN and educational practice activities | Representative researcher: Kumamoto University |
Development of the pressurized experimental water tank and execution of the relevant lectures | Japan Science and Technology Agency/Regional Science and Technology Comprehension Acceleration Activity Promotion Project |
Research and development for the science museum learning support system using wearable equipment(Information Systems Department) | JKA support project |
Introduction of the digital video technology in museums and research and investigation of its effects | JKA support project |
Research and development of the next generation science museum information environment | Information Systems Department own project |
Research and investigation on the coordination function for supporting the outreach activities of enterprises (General Affairs Division) | The Watanabe Memorial Foundation for the Advancement of Technology/Science Research and Investigation support project |
Investigation, Research and Development | Remarks |
Construction of the 4D digital universe image distribution system | The joint research activities among industry-academia-government |
Development of the constellations camera i-CAN and educational practice activities | Representative researcher: Kumamoto University |
Museum activities case study with themes of nano-technologies | JKA support project |
Mobile aquarium using the digital technology | Japan Science and Technology Agency/Regional Science and Technology Comprehension Acceleration Activity Promotion Project |
Outlines of JSF |
About JSF |
Corporate members system |
Corporate members |
Access |
Operation Department |
Science Museum Operation Department |
Science Personnel Development Department |
Information Systems Department |
Aviation Museum Operation Department |
Facility Operation Department |
Copyright/Link |
Privacy protection policy |
(C)2008 Japan Science Foundation All Rights Reserved. |